This is an amazing 3 bed, no living room apartment located at the beginning of Hillside St right off of Parker St. This unit comes with very spacious bedrooms, kitchen, and bathroom. Space, space, space! Kitchen is an eat in kitchen, with a private deck off of it, laundry in unit, granite counter tops, and stainless steel appliances! Bedrooms have ample closet space. Parking for rent, or easy street permit parking. Works great for 3 people, book a tour!
| MLS # | 72517184 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Days On Site | 2672 |
| Listing Provided By | Boston Brokerage Group | Alp Kantar |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 9,999 |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | No |
| Heating Yes / No | Yes |
| Heating | Natural Gas |
| Appliances | Range, Dishwasher, Refrigerator, Freezer, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Deck |
|---|
| Community Features | Public Transportation, Shopping, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02120 |
| Area | Suffolk |
| Listing VS Median (in 02120) | |
Price: $3,000 low | high Med: $3,563 sqft: 9,999 low | high Med: 810 $ / sqft: $0 low | high Med: $4 On site: 2672 low | high Med: 96.5 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02120 |
| Area | Suffolk |
| Listing VS Median (in 02120) | |
Price: $3,000 low | high Med: $3,563 sqft: 9,999 low | high Med: 810 $ / sqft: $0 low | high Med: $4 On site: 2672 low | high Med: 96.5 | |