Five-unit multifamily investment opportunity with two units currently vacant, allowing a new owner to establish market rents immediately. The remaining three units are tenant occupied on month-to-month tenancies, providing additional future rental upside. Owner currently pays heat and water. Property offers off-street parking and convenient access to shopping, restaurants, public transportation, major highways, and the MBTA Commuter Rail. A great opportunity for an investor looking to add a well-located multifamily property with income growth potential to their portfolio. Current rent roll and available financial information available upon request. Buyer and buyer's agent to perform their own due diligence regarding all information contained herein.
| MLS # | 73542143 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 102 |
| Listing Provided By | Sold By Gold LLC | Derrick Goldsmith |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,730 |
| Basement | Y |
| Story(s) | 5 |
| Units | 5 |
| Zoning | R2 |
| Acreage | 0.32 |
| Rooms Total | 17 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Hot Water, Baseboard |
| Interior Features | Living Room, Kitchen |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Tile, Vinyl, Varies, Hardwood |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Stone |
| Lot Features | Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street, Paved |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|---|
| Electric | Individually Metered |
| Tax Annual Amount | 8003 |
|---|---|
| Tax Assessed Value | 660900 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Park, Medical Facility, Laundromat, Highway Access, T-Station, Sidewalks |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Plymouth |
| City | Brockton |
| Zip Code | 02301 |
| Area | Campello |
| Listing VS Median (in 02301) | |
Price: $899,000 low | high Med: $524,900 sqft: 3,730 low | high Med: 1,411 $ / sqft: $241 low | high Med: $372 On site: 102 low | high Med: 46 | |
| State | MA |
|---|---|
| County | Plymouth |
| City | Brockton |
| Zip Code | 02301 |
| Area | Campello |
| Listing VS Median (in 02301) | |
Price: $899,000 low | high Med: $524,900 sqft: 3,730 low | high Med: 1,411 $ / sqft: $241 low | high Med: $372 On site: 102 low | high Med: 46 | |