This standout property offers the ideal blend of stability, tenant appeal, & long-term upside! Featuring 3 spacious 2-bedroom units, each with potential for a third bedroom, separate gas & electric utilities, individual electric meters plus a landlord meter, & washer/dryer hookups in every unit, the property is designed for efficient ownership & tenant convenience. Significant exterior improvements, including roof & siding replacement approximately 8 years ago, provide added peace of mind, while a large composite deck overlooking the fenced backyard & off-street parking are amenities tenants appreciate. Positioned for both immediate cash flow & future appreciation, the property enjoys a prime Worcester location just minutes from Polar Park, Worcester's colleges and universities, major healthcare employers, and convenient highway access. Strong rental demand and Worcester's ongoing growth make this an attractive investment opportunity! Don't miss this rare gem!
| MLS # | 73534437 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 124 |
| Listing Provided By | Real Broker MA, LLC | Jim Black Group |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,480 |
| Basement | Y |
| Story(s) | 3 |
| Units | 3 |
| Zoning | RG-5 |
| Acreage | 0.11 |
| Rooms Total | 15 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Baseboard, Natural Gas, Individual |
| Interior Features | Pantry, Living Room, Dining Room, Kitchen |
| Appliances | Range, Dishwasher, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Tile, Vinyl, Varies, Hardwood |
| Roof | Shingle |
|---|---|
| Construction Materials | Frame |
| Foundation Details | Stone |
| Lot Features | Cleared |
| Fencing | Fenced |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street |
| Open Parking Yes / No | Yes |
| Utilities | for Gas Range, for Electric Range, for Electric Dryer, Washer Hookup, Varies per Unit |
|---|---|
| Sewer | Public Sewer |
| Electric | Circuit Breakers, Individually Metered |
| Tax Annual Amount | 8769 |
|---|---|
| Tax Assessed Value | 664800 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Park, Highway Access, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01610 |
| Area | Worcester |
| Listing VS Median (in 01610) | |
Price: $715,000 low | high Med: $348,000 sqft: 3,480 low | high Med: 1,464 $ / sqft: $205 low | high Med: $238 On site: 124 low | high Med: 76 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01610 |
| Area | Worcester |
| Listing VS Median (in 01610) | |
Price: $715,000 low | high Med: $348,000 sqft: 3,480 low | high Med: 1,464 $ / sqft: $205 low | high Med: $238 On site: 124 low | high Med: 76 | |