NEW CONSTRUCTION! Located on Clyde Street in the heart of Somerville, this brand-new, ground-up construction offers modern living in an unbeatable location. Situated on the second floor, this 2-bedroom, 2-bath home features a bright and efficient layout designed for both comfort and functionality. The open living space is filled with natural light and flows seamlessly into a sleek, contemporary kitchen-perfect for everyday living or entertaining. Both bedrooms are well-proportioned, while the standout feature is the oversized bathroom, offering a spa-like feel with generous space rarely found at this price point. Just moments from the MBTA Green Line and MBTA Red Line, the location provides effortless access to Union Square, Porter Square, and downtown Boston. Enjoy being surrounded by some of Somerville's best restaurants, cafés, and local spots, all right outside your door.
| MLS # | 73575732 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 25 |
| Listing Provided By | Keller Williams Realty Boston Northwest | Ciampa Group |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,179 |
| Story(s) | 1 |
| Units | 7 |
| Zoning | 00 |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Heat Pump |
| Heating Yes / No | Yes |
| Heating | Heat Pump |
| Window Features | Insulated Windows |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Hardwood |
| Exterior Features | Deck |
|---|---|
| Roof | Shingle, Rubber |
| Construction Materials | Frame |
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range |
|---|---|
| Sewer | Public Sewer |
| Electric | Circuit Breakers |
| Tax Annual Amount | 0 |
|---|---|
| Tax Assessed Value | 0 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Laundromat, Bike Path, Highway Access, House of Worship, T-Station |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Middlesex |
| City | Somerville |
| Zip Code | 02145 |
| Area | Middlesex |
| Listing VS Median (in 02145) | |
Price: $1,025,000 low | high Med: $649,950 sqft: 1,179 low | high Med: 1,006 $ / sqft: $869 low | high Med: $657 On site: 25 low | high Med: 145 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Somerville |
| Zip Code | 02145 |
| Area | Middlesex |
| Listing VS Median (in 02145) | |
Price: $1,025,000 low | high Med: $649,950 sqft: 1,179 low | high Med: 1,006 $ / sqft: $869 low | high Med: $657 On site: 25 low | high Med: 145 | |