Spacious, sunny and centrally located two-family home! Both units feature hardwood flooring, high ceilings and oversized rooms. Finished basement offers laundry and plenty of bonus space. Property features a fully fenced in yard. Exterior shed for additional storage. Excellent location and rental history, steps from Carter Street Commuter Rail stop, close to Watertown, Newton and easy highway access!
| MLS # | 73584494 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1880 |
| Days On Site | 12 |
| Listing Provided By | Gelineau & Associates, R.E. | Paul C. Morreale |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,270 |
| Basement | Y |
| Story(s) | 2 |
| Units | 2 |
| Zoning | RES B |
| Acreage | 0.08 |
| Rooms Total | 10 |
|---|---|
| Heating Yes / No | Yes |
| Heating | Hot Water, Natural Gas |
| Interior Features | Living Room, Kitchen |
| Window Features | Insulated Windows, Screens |
| Appliances | Range, Oven, Dishwasher, Microwave, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Tile, Hardwood |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Stone |
| Lot Features | Corner Lot, Level |
| Fencing | Fenced/Enclosed |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street |
| Open Parking Yes / No | Yes |
| Utilities | for Gas Range, for Gas Oven, Washer Hookup |
|---|---|
| Sewer | Public Sewer |
| Electric | Circuit Breakers, 100 Amp Service |
| Tax Annual Amount | 5443.36 |
|---|---|
| Tax Assessed Value | 845100 |
| Tax Block | 0014 |
| Tax Lot | 0008 |
| Tax Year | 2026 |
| Tax Map Number | R061 |
| Community Features | Public Transportation, Park, Medical Facility, Laundromat, Private School, Public School, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Middlesex |
| City | Waltham |
| Zip Code | 02453 |
| Area | Middlesex |
| School District | Whs |
| Elementary School | Fitzgerald |
| High School | Whs |
| Listing VS Median (in 02453) | |
Price: $899,900 low | high Med: $549,900 sqft: 3,270 low | high Med: 990 $ / sqft: $275 low | high Med: $555 On site: 12 low | high Med: 5 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Waltham |
| Zip Code | 02453 |
| Area | Middlesex |
| School District | Whs |
| Elementary School | Fitzgerald |
| High School | Whs |
| Listing VS Median (in 02453) | |
Price: $899,900 low | high Med: $549,900 sqft: 3,270 low | high Med: 990 $ / sqft: $275 low | high Med: $555 On site: 12 low | high Med: 5 | |
![]() | $1,049,00031 Ellison ParkWaltham, MA 02452 |
![]() | $949,00061 Gale Street # AWaltham, MA 02453 |
![]() | $850,000229 River Street # 1Waltham, MA 02453 |
![]() | $1,074,900172 Bright Street # 3Waltham, MA 02453 |
![]() | $1,049,00040 Dix StreetWaltham, MA 02453 |