This second-floor unit offers an excellent layout and is ideally located within walking distance to MIT, Kendall Square, and Central Square, with easy access to T stops and all neighborhood amenities. Inside, you'll find granite countertops, two marble/tile bathrooms, a separate in-unit laundry and storage room, hardwood floors throughout, and replacement windows. A sliding glass door opens to a private balcony. The unit also includes one deeded parking space and a large additional storage area, with a fenced common yard for shared use. Currently rented through August 31, 2026, at $3,500 per month. The current tenants are willing to extend the lease at a monthly rate of $3,600. Property will sell "as is".
| MLS # | 73537107 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1886 |
| Days On Site | 117 |
| Listing Provided By | Peace of Mind Realty | Jing Chen |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 825 |
| Basement | Y |
| Story(s) | 1 |
| Units | 2 |
| Zoning | RE |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Baseboard, Natural Gas |
| Appliances | Range, Dishwasher, Disposal, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Hardwood |
| Exterior Features | Patio, Balcony, Fenced Yard |
|---|---|
| Construction Materials | Frame |
| Fencing | Fenced |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street, Assigned |
| Utilities | for Gas Range, for Gas Dryer |
|---|---|
| Sewer | Public Sewer |
| Electric | 110 Volts, Circuit Breakers |
| Tax Annual Amount | 4755 |
|---|---|
| Tax Assessed Value | 695100 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Medical Facility, Public School, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Middlesex |
| City | Cambridge |
| Zip Code | 01239 |
| Area | Central Square |
| Listing VS Median (in 01239) | |
Price: $739,000 low | high Med: $370,900 sqft: 825 low | high Med: 708 $ / sqft: $896 low | high Med: $450 On site: 117 low | high Med: 87.5 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Cambridge |
| Zip Code | 01239 |
| Area | Central Square |
| Listing VS Median (in 01239) | |
Price: $739,000 low | high Med: $370,900 sqft: 825 low | high Med: 708 $ / sqft: $896 low | high Med: $450 On site: 117 low | high Med: 87.5 | |