New ListingThis offering presents a ten-unit residential building on the border of Boston's Back Bay and Fenway neighborhoods, made up of four studios and six one-bedroom units, with a proven value-add business plan already underway. Renovated units command a significant rent premium over their unrenovated counterparts for both studios and one-bedrooms, so a buyer can keep turning the remaining unrenovated units as they come up and capture meaningful rent growth. The location gives residents easy access to many of Boston's most sought-after destinations, including the Prudential Center, Newbury Street, the Fenway and Kenmore Square area, and Cambridge, which is just across the Charles River via Massachusetts Avenue. Nearby Green Line service connects residents to downtown and the greater Boston area, and a dense concentration of employers, hospitals, and universities supports consistent rental demand for studio and one-bedroom units. With in-place income, a demonstrated renovation premium, and continued upside, this property is an attractive opportunity to carry forward a proven strategy in one of Boston's most desirable and supply-constrained submarkets. The property also features 2-off street parking spaces!
| MLS # | 73586460 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1899 |
| Days On Site | 4 |
| Listing Provided By | Boston Realty Advisors | Kevin Benzinger |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 10 Total |
| SQ Feet | 4,959 |
| Story(s) | 5 |
| Units | 10 |
| Zoning | H-3-65 |
| Acreage | 0.05 |
| Rooms Total | 36 |
|---|---|
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Roof | Other |
|---|---|
| Construction Materials | See Remarks |
| Foundation Details | Other |
| Lot Features | Other |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 31092 |
|---|---|
| Tax Assessed Value | 2507400 |
| Tax Year | 2026 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02215 |
| Area | Back Bay |
| Listing VS Median (in 02215) | |
Price: $4,495,000 low | high Med: $3,673 sqft: 4,959 low | high Med: 859 $ / sqft: $906 low | high Med: $4 On site: 4 low | high Med: 106 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02215 |
| Area | Back Bay |
| Listing VS Median (in 02215) | |
Price: $4,495,000 low | high Med: $3,673 sqft: 4,959 low | high Med: 859 $ / sqft: $906 low | high Med: $4 On site: 4 low | high Med: 106 | |
![]() | $4,999,99918 Hereford StBoston, MA 02115 |
$3,900,000414 Beacon StreetBoston, MA 02115 |