Ideally located in the Downtown Arts District just off South Street, this two-family property offers an excellent investment opportunity. Fully renovated in 2007, the property features a total of 6 bedrooms and 2½ bathrooms, with separate utilities for each apartment, paid by the respective tenants.The first-floor apartment offers 3 bedrooms, 1½ bathrooms, and numerous updates throughout. The second-floor apartment features 3 bedrooms and 1 full bathroom, providing comfortable and functional living space.The property is serviced by public water and sewer and is equipped with two electric meters, two boilers, and two hot water heaters. Both apartments are heated with natural gas, with natural gas hot water as well. Conveniently located near Berkshire Medical Center, Berkshire Museum, The Colonial Theatre, Barrington Stage, schools, restaurants, shopping, and downtown attractions. Zoned business and residential, this property offers excellent investment potential in a convenient downtown location. Don't miss this opportunity!
| MLS # | 73572779 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1870 |
| Days On Site | 35 |
| Listing Provided By | Lamacchia Realty, Inc. | Jose Larios |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,956 |
| Basement | Y |
| Story(s) | 2 |
| Units | 2 |
| Zoning | DCD |
| Acreage | 0.07 |
| Rooms Total | 11 |
|---|---|
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Tile, Carpet, Laminate |
| Roof | Shingle |
|---|---|
| Construction Materials | Frame |
| Foundation Details | Stone |
| Garage Yes / No | No |
|---|---|
| Parking Features | Shared Driveway, Off Street |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|---|
| Electric | 100 Amp Service |
| Tax Annual Amount | 3663 |
|---|---|
| Tax Assessed Value | 204200 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Berkshire |
| City | Pittsfield |
| Zip Code | 01201 |
| Area | Berkshire |
| School District | Taconic |
| Elementary School | Crosby |
| High School | Taconic |
| Listing VS Median (in 01201) | |
Price: $269,900 low | high Med: $266,950 sqft: 1,956 low | high Med: 1,894 $ / sqft: $138 low | high Med: $144 On site: 35 low | high Med: 92.5 | |
| State | MA |
|---|---|
| County | Berkshire |
| City | Pittsfield |
| Zip Code | 01201 |
| Area | Berkshire |
| School District | Taconic |
| Elementary School | Crosby |
| High School | Taconic |
| Listing VS Median (in 01201) | |
Price: $269,900 low | high Med: $266,950 sqft: 1,956 low | high Med: 1,894 $ / sqft: $138 low | high Med: $144 On site: 35 low | high Med: 92.5 | |